PROFILE
s
SL No | Name of the Project | Name of our Client | Work Details | Our Order Value in Lacs | Date Of WO | Status |
---|---|---|---|---|---|---|
1 | WOODSVALE | TATTVAM VENTURES | RCC Precast compound wall | 49.455 | 15-06-2021 | Completed |
2 | WOODSVALE | TATTVAM VENTURES | Fabrication works for solar, Skylight fabrication and glass fixing | 14.000 | 15-06-2021 | Completed |
3 | WOODSVALE | TATTVAM VENTURES | Fixing and testing of Drainage/ Sewage dispose Pipe line | 11.435 | 31-.1-2022 | Completed |
4 | Chembena halli | Manyata Developers Pvt Ltd | RCC Precast compound wall | 42.037 | 04-03-2022 | Completed |
5 | Unganavadi project | Reilly Homes Residential Developers | RCC Precast compound wall | 12.000 | 12-07-2022 | Completed |
6 | Nature Next Project | TATTVAM UNITED | RCC Precast compound wall | 20.880 | 10-08-2022 | Completed |
7 | Nature Next Project | TATTVAM UNITED | M S Structural works for marketing office | 13.414 | 17-10-2022 | Completed |
8 | WOODSVALE | TATTVAM VENTURES | Civil works in park-4 | 5.748 | 17-10-2022 | Completed |
9 | WOODSVALE | TATTVAM VENTURES | RCC Precast compound wall | 22.900 | 13-02-2023 | Ongoing |
10 | WOODSVALE | TATTVAM VENTURES | STP- Earth work and stercoral works | 35.121 | 13-02-2023 | Completed |
11 | WOODSVALE | TATTVAM VENTURES | SWTP block work and plastering | 6.301 | 10-02-2023 | Completed |
12 | WOODSVALE | TATTVAM Lifespace | Lifespace | 273.743 | 04-03-2023 | Ongoing |
s
FINANCIAL YEAR | ASSESSMENT YEAR | AMOUNT IN RS |
---|---|---|
2021-22 | 2022-23 | 43,26,679.00/- |
2022-23 | 2023-24 | 84,50,440.00/- |
2023-2024 | 2024-2025 | 1,59,38,663.00/- |
2023-2024 | Total | 2,87,15,782.00/- |
“Customers satisfaction” is our main concern, we are working hard every day to assert themselves and preserve the trust of customers.
